Porovnanie!
Nokia C5 00
| NETWORK | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA 10.2/2 Mbps | |
| GPRS | Class 32 | |
| EDGE | Class 32 | |
| LAUNCH | Announced | 2010, March. Released 2010, April |
| Status | Discontinued | |
| BODY | Dimensions | 112 x 46 x 12.3 mm, 56 cc (4.41 x 1.81 x 0.48 in) |
| Weight | 89.3 g (3.14 oz) | |
| SIM | Mini-SIM | |
| DISPLAY | Type | TFT, 16M colors |
| Size | 2.2 inches, 15.0 cm2 (~29.1% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | |
| PLATFORM | OS | Symbian 9.3, Series 60 rel. 3.2 |
| CPU | 600 MHz ARM 11 | |
| MEMORY | Card slot | microSD, up to 16 GB (dedicated slot), 2 GB included |
| Internal | 50 MB, 128 MB RAM | |
| MAIN CAMERA | Single | 3.15 MP |
| Features | LED flash | |
| Video | 480p@15fps | |
| SELFIE CAMERA | Single | VGA videocall camera |
| Video | ||
| SOUND | Alert types | Vibration, MP3 |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | No |
| Bluetooth | 2.0, A2DP | |
| GPS | Yes, with A-GPS; Ovi Maps 3.0 | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 | |
| FEATURES | Messaging | SMS, AMS, MMS, Email, Push Email, IM |
| Browser |
WAP 2.0/xHTML, HTML, Adobe Flash Lite - MP4/H.264 player - MP3/WAV/eAAC+/WMA player - Document viewer (Word, Excel, PowerPoint, PDF) - Video/Photo editor - Organizer - Facebook, YouTube, hi5, Friendster, MySpace apps - Voice memo/dial - Predictive text input |
|
| BATTERY | Removable Li-Ion 1050 mAh battery (BL-5CT) | |
| Stand-by | Up to 630 h (2G) / Up to 670 h (3G) | |
| Talk time | Up to 12 h (2G) / Up to 5 h (3G) | |
| Music play | Up to 34 h | |
| MISC | Colors | White, Warm Grey |
| SAR | 1.16 W/kg (head) 0.86 W/kg (body) | |
| SAR EU | 1.34 W/kg (head) | |
| Price | About 110 EUR | |
| TESTS | Camera | Photo |
| Loudspeaker | Voice 67dB / Noise 64dB / Ring 75dB | |
| Audio quality | Noise -87.6dB / Crosstalk -87.8dB |
Nokia C5-05
| NETWORK | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | ||
| Speed | ||
| GPRS | Class 32 | |
| EDGE | Class 32 | |
| LAUNCH | Announced | 2011, October. Released 2011, December |
| Status | Discontinued | |
| BODY | Dimensions | 105.8 x 51 x 13.8 mm, 65 cc (4.17 x 2.01 x 0.54 in) |
| Weight | 93 g (3.28 oz) | |
| SIM | Mini-SIM | |
| DISPLAY | Type | TFT resistive touchscreen, 16M colors |
| Size | 3.2 inches, 28.2 cm2 (~52.3% screen-to-body ratio) | |
| Resolution | 360 x 640 pixels, 16:9 ratio (~229 ppi density) | |
| PLATFORM | OS | Symbian 9.4, Series 60 rel. 5 |
| CPU | 600 MHz ARM 11 | |
| MEMORY | Card slot | microSD, up to 16 GB (dedicated slot) |
| Internal | 50 MB, 128 MB RAM, 256 MB ROM | |
| MAIN CAMERA | Single | 2 MP |
| Features | ||
| Video | 480p@15fps | |
| SELFIE CAMERA | Single | No |
| Video | ||
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | No |
| Bluetooth | 2.1, A2DP, EDR | |
| GPS | Yes, with A-GPS; Ovi Maps 3.0 | |
| Radio | Stereo FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Messaging | SMS, AMS, MMS, Email, Push Email, IM |
| Browser | - MP4/H.264/WMV player - MP3/WAV/еAAC+/WMA player - Photo editor - Organizer - QuickOffice document viewer - Voice command/dial - Predictive text input | |
| BATTERY | Removable Li-Ion 1000 mAh battery (Bl-4U) | |
| Stand-by | Up to 600 h | |
| Talk time | Up to 11 h 30 min | |
| Music play | Up to 35 h | |
| MISC | Colors | Black/Aluminium grey, Black Lilac, White Lilac, White/Graphite grey |
| SAR | ||
| SAR EU | 1.12 W/kg (head) | |
| Price | About 80 EUR | |
| TESTS | Camera | Photo |
| Loudspeaker | ||
| Audio quality |